Mint Building, Chennai, Tamil Nadu
GST No. 33AASPS4362D1ZJ
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Usage/Application | Industrial |
| Form | Granuels |
| Packaging Type | Paper Bags |
| Color | Green |
| Shelf Life | 2 yr |
| Purity | 99 % |
Approx. Rs 152 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Form | Granuels |
| Packaging Type | Paper Bags |
| Color | White |
| Purity | 99 % |
| Shelf Life | 2 yr |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Form | Granuels |
| Packaging Type | Bags |
| Color | Yellow |
| Shelf Life | 2 yr |
| Purity | 98 % |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited