Mint Building, Chennai, Tamil Nadu
Approx. Rs 285 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Drum |
Approx. Rs 140 / KgGet Latest Price
Product Details:Molecular Weight | 200 |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Purity % | 99.9% |
Usage/Application | Industrial |
Packaging Details | 200 kg Drum |
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 190 Kg |
Packaging Size | 180 |
Grade Standard | Industrial Grade |
Type | Halogenated Solvents |
Usage/Application | ndustrial application |
Packaging Type | drum |
Polarity | both |
Color | transparent |
Approx. Rs 175 / KgGet Latest Price
Product Details:Purity | 99% |
Approx. Rs 148 / KgGet Latest Price
Product Details:Purity | 99.99% |
Usage/Application | Industrial |
CAS Number | 450 |
Packaging Type | Packet |
Form | Powder |
Brand | Asian Chemical Corporation |
Zinc Oxide (ZnO) is a white, odorless, fine powder widely used for its antibacterial, UV-blocking, and chemical stability properties. It is an essential compound across industries like cosmetics, rubber, ceramics, pharmaceuticals, and coatings.
Approx. Rs 120 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Grade Standard | Analytical Grade |
CAS No | 0557-05-01 |
Physical State | Powder |
Approx. Rs 75 / KgGet Latest Price
Product Details:Purity | 99% |
Grade | Industrial Grade |
Packaging Size | 35 Kg |
Usage/Application | Agriculture |
Packaging Details | 50 Kg Bag |
Packaging Type | Drum |
Approx. Rs 50 / KgGet Latest Price
Product Details:Usage/Application | Chemical Industry |
Form | Powder |
Is It Organic | Not Organic |
Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:Form | Powder |
Usage/Application | industrial |
Packaging Size | 25KG |
Packaging Type | BAG |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:Physical State | Liquid |
Purity | 99.5% |
Form | Liquid |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | box |
Approx. Rs 137 / KgGet Latest Price
Product Details:Purity | 100% |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
CAS No | 99 |
Chemical Formula | Extreme Pressure |
Physical State | Crystals |
Approx. Rs 125 / KgGet Latest Price
Product Details:Purity | 99.5% |
Grade Standard | Industrial Grade |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Usage/Application | Laboratory |
Approx. Rs 102 / KgGet Latest Price
Product Details:Purity % | 99.9 % |
Grade Standard | Industrial Grade |
Packaging Details | 230 kg Drum |
Physical State | Liquid |
Usage/Application | Antifreeze and Dyes |
Color | White |
Approx. Rs 190 / KgGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Detergents and Cleaners |
Form | Liquid |
Color | Transparent |
Approx. Rs 85 / KgGet Latest Price
Product Details:Packaging Size | 100 g |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
Physical State | Solid |
Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Physical State | Powder |
Approx. Rs 30 / KgGet Latest Price
Product Details:Grade | Laboratory Grade |
Form | Crystals |
Purity | 98% |
Color | White |
Shelf life | 2 Years |
Brand | Asian Chemical Corporation |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited