Mint Building, Chennai, Tamil Nadu
Approx. Rs 225 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
CAS Number | 13463-67-7 |
Packaging Type | PP Bag |
Form | Powder |
Molecular Formula | TiO2 |
Purity | 98 % |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/ cm cube (rutile) |
Melting Point | 1,843 Degree Celsius |
Shelf Life | 2 yr |
Boiling Point | 2,972 DegreeC |
Approx. Rs 210 / kgsGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | PP Bag |
Form | Powder |
Purity | 99 % |
Boiling point | 2,972 Degree Celsius |
IUPAC ID | Titanium Dioxide |
Density | 4.23 g/cm cube |
Melting point | 1,843 Degree Celsius |
Molar mass | 79.866 g/mol |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited