Mint Building, Chennai, Tamil Nadu
GST No. 33AASPS4362D1ZJ
Approx. Rs 115 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bucket |
| Shelf life | 2 yr |
| Physical State | Liquid |
| Molar mass | 118.17 g/mol |
| Melting point | -77 Degree Celsius |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Purity | 98 % |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Shelf Life | 2 yr |
| Physical Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Industrial |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Snake Repellent |
| Purity | 100% |
| Packaging Type | Bottle |
| Brand | Asian Chemical Corporation |
| Composition | Base Oil |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Physical State | Liquid |
| Form | Liquid |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6O |
| Critical Temperature | 508.1 deg K |
| Thermal Conductivity | 0.0115 W/m-K |
| Vapor pressure | 30.6 kPa (25 Degree C) |
| Boiling Point | 56.05 DegreeC |
| Molecular Weight | 58.08 g/mol |
| Shelf life | 5 years |
| Synonyms | Dimethyl Carbonyl |
| Critical Pressure | 4.7 MPa |
| Surface tension | 25.2 mN/m |
| Freezing Point | -95 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Flash Point | -20 DegreeC |
| Viscosity | 0.295 mPas |
| Refractive index | 1.3588 |
| Acidity | 19.16 pKa (H2O) |
| Melting Point | -94.7 DegreeC |
| Density | 0.7845 g/cm3 |
| Dissociation Constants | pKa = 20 |
| Atmospheric OH Rate Constant | 2.19e-13 cm3/molecule*sec |
| Ionization Potential | 9.69 eV |
| Henrys Law Constant | 3.50e-05 atm-m3/mole |
| log Kow | -0.24 |
| FEMA Number | 3326 |
| DEA Code Number | 6532 |
| UNII | 1364PS73AF |
| UN Number | 1090 |
| RTECS Number | AL3150000 |
| NSC Number | 135802 |
| ICSC Number | 87 |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:| Purity % | 99%, 98% |
| Grade Standard | Industrial Grade, Technical Grade |
| Packaging Size | 35 Kg |
| Packaging Type | Can |
| Usage/Application | Laboratory |
| Form | Liquid |
| CAS No | 64-18-6 |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Molecular Weight | 18.02 g/mol |
| Physical State | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Purity % | >99% |
| Chemical Formula | C2nH4n+2On+1 |
| EC No. | 500-038-2 |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Bag |
| CAS No | 25322-68-3 |
| Density | 1.12 g/cm.cu |
| Synonyms | PEG, poly(oxyethylene), poly(ethylene oxide) |
| Melting Point | 58 - 63 DegreeC |
| Boiling Point | >200 DegreeC |
| Viscosity | 90.0 cSt at 25 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Color | Transparent |
| Usage/Application | Surfactants |
| Packaging Details | 50 kg Bag |
| Shelf life | 2 yr |
| Packaging Type | Barrel |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Laboratory |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
| Boiling Point | 82.6 DegreeC |
| Shelf life | 2 yr |
| Boiling Point (deg. Celsius) | 82.6 Degree Celsius |
| Melting Point | -89 Degree Celsius |
| Density | 0.786 g/cm3 (20 DegreeC) |
| Synonyms | Isopropanol |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Molar mass | 60.1 g/mol |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:| Purity % | 99% |
| Grade | Industrial |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Density | 0.902 g/cm3 |
| Melting Point | -83.6 Degree Celsius |
| Molar Mass | 88.106 g/mol |
| Form | Liquid |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Laboratory |
| Pack Type | Barrel |
| Shelf life | 2 yr |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Molar mass | 60.1 g/mol |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity % | >99%, 99.9 % |
| Packaging Details | 1 litre bottle |
| Form | Liquid |
| Usage/Application | Paint Thinner |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6O |
| Thermal Conductivity | 0.0115 W/m-K |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Boiling Point | 56.05 DegreeC |
| Molecular Weight | 58.08 g/mol |
| Shelf life | 2 yr |
| Synonyms | Dimethyl Ketone |
| Surface tension | 25.2 mN/m |
| Freezing Point | -95 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Flash Point | -20 DegreeC |
| Viscosity | 0.295 mPas |
| Refractive index | 1.3588 |
| Acidity | 19.16 pKa (H2O) |
| Melting Point | -94.7 DegreeC |
| Density | 0.7845 g/cm3 |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
| Country of Origin | Made in India |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:| Purity % | 99%, 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Details | Can |
| Usage/Application | Laboratory |
| Shelf life | 2 yr |
| Form | Liquid |
| CAS No | 64-18-6 |
| Physical State | Liquid |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Purity | 99% Pure |
| Packaging Size | 25 kg |
| Shelf life | 2 Year |
| Density | 1100 |
| Physical State | Liquid |
| Brand | Asian Chemical Corporation |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 215 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Color | Yellow |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 197 / KgGet Latest Price
Product Details:| Purity | 99.50% |
| Physical State | Solid |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Brand | Asian Chemical Corporation |
| Purity | 99% |
| Grade | A |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Vehicle Type | Light Vehicle |
Approx. Rs 92 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 98 % |
| Grade | Industrial Grade |
| Packaging Type | Can |
| Chemical Formula | C4H6O3 |
| Density | 1.205 g/cm3 |
| Melting Point | -48.8 Degree Celsius |
| Shelf Life | 1 yr |
| Physical State | Liquid |
| Cas No | 108-32-7 |
| Boiling point | 242 Degree Celsius |
| Molar Mass | 102.089 g/mol |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | any |
| Purity | 100% |
| Usage/Application | Industrial |
| Brand | any |
| Packaging Type | any |
Approx. Rs 138 / KgGet Latest Price
Product Details:| Grade | Technical |
| Form | Powder |
| Purity | any |
| Packaging Size | 5 kg |
| Packaging Type | any |
| Brand | any |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited