Mint Building, Chennai, Tamil Nadu
GST No. 33AASPS4362D1ZJ
Approx. Rs 57 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Form | Powder |
| Grade | Technical |
| Packaging Type | PP Bag |
| CAS Number | 527-07-1 |
| Solubility | 58 g/100 mL |
| Molar Mass | 218.14 g/mol |
| Shelf Life | 2 yr |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
| CAS No | 107-21-1 |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 |
| Viscosity | 1.61x10 |
| Physical State | Liquid |
| Ignition Temperature | 410 DegreeC |
| Flash Point | 232 |
| Vapor pressure | 0.06 mmHg (20 DegreeC) |
| Boiling Point | 197 DegreeC |
| Melting Point | -12.9 DegreeC |
| Odour | Odourless |
| Color | Colorless |
| EC No. | 203-473-3 |
| HS Code | 29053100 |
| Chemical Formula | C2H6O2 |
| Synonyms | Monoethylene glycol, Ethylene alcohol, C2H6O2, Hypodicarbonous acid |
| Country of Origin | Made in India |
Approx. Rs 275 / KgGet Latest Price
Product Details:| Purity % | 99.9 % |
| Grade Standard | Industrial |
| Packaging Details | 200 L Drum |
| Usage/Application | Personal |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Grade | Industrial |
| Purity | 0.90 |
| Packaging Size | 25 kg |
| Usage/Application | industrial |
| Color | White |
| Brand | asian |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Physical State | Liquid |
| Brand | Asian Chemical Corporation |
| Purity | 99% |
| Grade | A |
| Shelf life | 2 Years |
| Density | 1100 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity/Concentration | 40% |
| Usage/Application | Metal Treatment |
| Packaging Details | 35Kg Can |
| Grade | LR Grade |
| Form | Powder |
| Brand | Qualigens |
Approx. Rs 68 / KgGet Latest Price
Product Details:| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Density | 110 |
| Shelf life | 2 Years |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Unit Pack Size | 1000 |
| Grade | A |
| Usage/Application | Industrial |
| Packaging Sizes | Bottle of 500 mL |
| Vehicle Type | Light Vehicle |
| Features | Extreme Pressure |
| Brand | Asian Chemical Corporation |
Approx. Rs 18 / KgGet Latest Price
Product Details:| Purity/Concentration | 99.5% |
| Brand | ASIAN |
| Purity | 99 |
| Usage/Application | Chemical Industry |
| Form | Powder |
| Grade | Technical |
| Country of Origin | Made in India |
Precipitated Calcium Carbonate (PCC) is a synthetic, ultra-fine white powder made by chemically reacting calcium hydroxide (lime) with carbon dioxide. It is highly pure, consistent, and customizable, making it widely used in industries like plastics, paints, paper, rubber, and pharmaceuticals.
Approx. Rs 165 / KgGet Latest Price
Product Details:| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Molecular Weight | 400 |
| Usage/Application | Food and Beverage |
| Density | 2 Years |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Purity | 99.5% |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Form of Chemical | Liquid |
| Grade Standard | Industrial Grade |
| Brand | Cetex |
| Packaging Size | 20kg |
| Category | Acrylic Based Polymer Coating |
| Color | White |
| Usage/Application | industrial |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 330 Kg |
| Purity | 99% |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | C2Cl4 |
| Shelf life | 2 yr |
| Density | 1.62 g/cm cubic |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited