Mint Building, Chennai, Tamil Nadu
GST No. 33AASPS4362D1ZJ
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 7631-99-4 |
| Purity % | 99% |
| Packaging Details | PP Bag |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO3 |
| Physical State | Powder |
| Shelf life | 2 yr |
| Density | 2.257 g/cm3 |
| Melting Point | 308 DegreeC |
| Boiling Point | 380 DegreeC |
| Solubility in water | 73 g/100 g water (0 DegreeC) |
| Molar Mass | 84.9947 g/mol |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Molecular Weight | 400 |
| Grade Standard | Analytical Grade |
| Usage/Application | Personal |
| Physical State | Powder |
| Shelf life | 2 Years |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Purity | 99% |
| Packaging Details | 500 gm Bottle |
| Grade | Laboratory |
| Form | Powder |
| Color | White |
| Brand | Asian Chemical Corporation |
Explore More Products
© Asian Chemical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited